Opis
Wind speed & wind direction
Compact anemometer and wind direction vane sensor with ultra-low power, lightning protection & no dead spot. Meets all WMO measurement standards. Designed for wireless AWOS, IoT LoRaWAN, IoT Sigfox and NB-IoT weather stations. Elliptical cup design offers superb aerodynamics in a compact and cost-effective package of anodized aluminum suitable for most environments. Superb dirt and weather resistance for long-term wind measurement stability & reliability in all environments.
Compact analog design with high dirt resistance
• Robust dual-arm reinforced cup design
• Replaceable cups for quick and easy service with standard tools
• Fast response rate to accurately measure wind gusts with minimal over-speeding
• Flat elliptical cup shape offers superb snow shedding and very good hail resistance
• All-metal anodized-aluminum body and wind vane design
Ultra-low power for wireless applications
• Ultra-low power electronics offer industry’s lowest combined power consumption of less than 50 μA for wind speed and wind direction combined
• ESD, EMC & lightning resistant reed switch wind speed sensor with two pulses per revolution
• ESD, EMC & lightning protected magnetic wind vane sensor with better than 5° accuracy and 0…2.5 V analog output.
• Wide voltage range from 3.2 V to 15 V
• Suitable for all wired and wireless installations
• Patented design of flat elliptic cups for superb winter snow shedding even without heating
• High linearity and accuracy with < 1 m distance constant
Measurement standards | ||||
Range | Resolution | Accuracy | Sampling rate | |
Wind speed | 0-100 m/s | 0.01 m/s | < 2 % of measured value (0.3 – 50 m/s) or ±0.05 m/s (4-16 m/s) with MEASNET cal. | 2 pulses per revolution |
Wind direction | 0-360° | 1° | 5° (no dead-spot) | 10 Hz /1Hz avg. out |
Linearity | R2 > 0.99995 | |||
Tilt angle sensitivity | Cosine response, see graph. (Horizontal wind speed measurement) | |||
Starting wind speed | <0.2 m/s | |||
Default linearity constants (Calibration equation coefficients) | Defaults: Slope = 0.6335 Offset = 0.3582 m/s (m/s = 0.6335*freq(Hz) + 0.3582)For MEASNET accuracy without calibration: Slope = 0.6424 Offset = 0.3238 m/s | |||
Distance constant (Delay distance) | < 1m (est.) (per ASTM D 5096-96) | |||
Electrical specifications | ||||
Output signal & communication | Pulse (reed switch) wind speed, analog 0…2.5 V wind direction | |||
Supply Voltage | 3.2 V…15 VDC reverse polarity protection | |||
Power consumption | 50 μA (combined wind speed and wind direction) | |||
Lightning & surge protection | per IEC EN 61000-4-5 on wind vane & power lines, Surge, EFT/Burst, ESD 15kV | |||
Environmental rating | ||||
Operating temperature | -40°C to +80°C | |||
Operating humidity range | 0% to 100% RH | |||
Survival wind speed | >85 m/s (306 kph, 190 mph) | |||
IP – Protection rating | IP55W (DIN 40050) | |||
General specifications | ||||
Heater (optional) | 4W non-regulated @ 12 Vdc or VAC, (Max continuous 12W in temperatures < 20 °C) | |||
Weight (mass) | Anemometer = 210 g | |||
Dimensions | Anemometer rotor diameter = Ø164 mm, Wind vane radius =111 mm, Total height = 272 mm | |||
Patented / Registered | OHIM 002153882-0001, 002153882-0002, 002153882-0003 |
MeteoWind Compact DataSheet 201908